Math
![]()
Used Student Textbooks
Home
THIS PAGE UP-DATED
MAY 5, 2010
These are our liquidation prices.
Schools ordering 100 or more books (mixed titles accepted) will receive an even
greater discount.
Purchase Orders accepted. Call 252 244 0728 for info. Quantities available
on most titles.
| ISBN | Publisher | Grade | Title | CR | Price |
| 157772416X | ACADEMIC SYSTEMS | . | INTERACTIVE MATHEMATICS, ALGEBRA 1 (WITH 3 CD PACKAGE) | 2003 | $25.00 |
| 1928962033 | ACADEMIC SYSTEMS | . | INTERACTIVE MATHEMATICS, ALGEBRA 2 (WITH 4 CD PACKAGE) | 2000 | $25.00 |
| 0201160307 | ADDISON WESLEY | . | MATHEMATICS IN OUR WORLD | 1981 | $6.00 |
| 0201160803 | ADDISON WESLEY | . | MATHEMATICS IN OUR WORLD | 1981 | $6.00 |
| 0201181401 | ADDISON WESLEY | . | MATHEMATICS IN OUR WORLD | 1983 | $6.00 |
| 0201181606 | ADDISON WESLEY | . | MATHEMATICS IN OUR WORLD | 1983 | $6.00 |
| 0201181703 | ADDISON WESLEY | . | MATHEMATICS IN OUR WORLD | 1983 | $6.00 |
| 0201263009 | ADDISON WESLEY | 3 | ADDISON WESLEY MATHEMATICS | 1987 | $6.00 |
| 0201273004 | ADDISON WESLEY | 3 | ADDISON WESLEY MATHEMATICS | 1991 | $8.00 |
| 0201264005 | ADDISON WESLEY | 4 | ADDISON WESLEY MATHEMATICS | 1987 | $7.00 |
| 0201274000 | ADDISON WESLEY | 4 | ADDISON-WESLEY MATHEMATICS | 1991 | $9.00 |
| 0201265001 | ADDISON WESLEY | 5 | ADDISON WESLEY MATHEMATICS | 1987 | $8.00 |
| 0201275007 | ADDISON WESLEY | 5 | ADDISON WESLEY MATHEMATICS | 1991 | $9.00 |
| 0201246503 | ADDISON WESLEY | 6 | LAS MATEMATICAS DE ADDISON WESLEY | 1985 | $9.00 |
| 0201246007 | ADDISON WESLEY | 6 | ADDISON WESLEY MATHEMATICS | 1985 | $7.00 |
| 0201247003 | ADDISON WESLEY | 7 | ADDISON WESLEY MATHEMATICS | 1985 | $7.00 |
| 0201232677 | ADDISON WESLEY | 7 | ADDISON WESLEY MATHEMATICS | 1989 | $9.00 |
| 020127700X | ADDISON WESLEY | 7 | ADDISON WESLEY MATHEMATICS | 1991 | $10.00 |
| 020124800X | ADDISON WESLEY | 8 | ADDISON WESLEY MATHEMATICS | 1985 | $9.00 |
| 0201268000 | ADDISON WESLEY | 8 | ADDISON WESLEY MATHEMATICS | 1987 | $7.00 |
| 0201278006 | ADDISON WESLEY | 8 | ADDISON WESLEY MATHEMATICS | 1991 | $8.00 |
| 0201549948 | ADDISON WESLEY | . | A SURVEY OF MATHEMATICS WITH APPLICATIONS | 1995 | $18.00 |
| 0201285207 | ADDISON WESLEY | . | ADDISON WESLEY PRE-ALGEBRA | 1992 | $15.00 |
| 0201650010 | ADDISON WESLEY | . | INTERMEDIATE ALGEBRA, A GRAPHING APPROACH | 1994 | $22.00 |
| 0201253755 | ADDISON WESLEY | . | ADDISON WESLEY ALGEBRA | 1990 | $11.00 |
| 0201285401 | ADDISON WESLEY | . | ADDISON WESLEY ALGEBRA | 1992 | $14.00 |
| 0201812487 | ADDISON WESLEY | . | ADDISON WESLEY ALGEBRA | 1994 | $24.00 |
| 0201103052 | ADDISON WESLEY | . | ALGEBRA 1 | 1982 | $9.00 |
| 0201103109 | ADDISON WESLEY | . | ALGEBRA 2 | 1982 | $9.00 |
| 0201203391 | ADDISON WESLEY | . | ALGEBRA AND TRIGONOMETRY | 1984 | $8.00 |
| 020113344X | ADDISON WESLEY | . | ALGEBRA AND TRIGONOMETRY, A FUNCTIONS APPROACH | 1986 | $12.00 |
| 0201253836 | ADDISON WESLEY | . | ALGEBRA AND TRIGONOMETRY | 1990 | $16.00 |
| 0201289881 | ADDISON WESLEY | . | ALGEBRA AND TRIGONOMETRY | 1992 | $12.00 |
| 0201812525 | ADDISON WESLEY | . | ALGEBRA AND TRIGONOMETRY | 1994 | $26.00 |
| 0201529009 | ADDISON WESLEY | . | PRE-CALCULUS MATHEMATICS , A GRAPHING APPROACH | 1994 | $25.00 |
| 0201076845 | ADDISON WESLEY | . | PRE-CALCULUS MATHEMATICS | 1981 | $12.00 |
| 0201076640 | ADDISON WESLEY | . | ELEMENTS OF CALCULUS AND ANALYTIC GEOMETRY | 1981 | $12.00 |
| 0201223015 | ADDISON WESLEY | . | ELEMENTS OF CALCULUS AND ANALYTIC GEOMETRY | 1989 | $26.00 |
| 0321169573 | ADDISON WESLEY | . | THOMAS' CALCULUS, EARLY TRANSCENDENTALS | 2003 | $45.00 |
| 020155478X | ADDISON WESLEY | . | CALCULUS, GRAPHICAL, NUMERICAL, ALGEBRAIC | 1995 | $35.00 |
| 0201569043 | ADDISON WESLEY | . | CALCULUS, A GRAPHING APPROACH, VOLUME 2 | 1993 | $12.00 |
| 020120343X | ADDISON WESLEY | . | GEOMETRY WITH APPLICATIONS AND PROBLEM SOLVING | 1984 | $8.00 |
| 0201009749 | ADDISON WESLEY | . | GEOMETRY WITH APPLICATIONS AND PROBLEM SOLVING | 1983 | $8.00 |
| 0201108615 | ADDISON WESLEY | . | ANALYTIC GEOMETRY, 6TH EDITION | 1986 | $18.00 |
| 0201214695 | ADDISON WESLEY | . | ADDISON WESLEY GEOMETRY | 1990 | $12.00 |
| 0201290227 | ADDISON WESLEY | . | ADDISON WESLEY GEOMETRY | 1992 | $12.00 |
| 0201111535 | ADDISON WESLEY | . | TRANSITION TO COLLEGE MATHEMATICS | 1984 | $15.00 |
| 0201260905 | ADDISON WESLEY | . | ADDISON WESLEY: CONSUMER MATHEMATICS | 1992 | $16.00 |
| 0201207931 | ADDISON WESLEY | . | USING COMPUTERS IN MATHEMATICS | 1986 | $9.00 |
| 0201656426 | ADDISON WESLEY | . | USING AND UNDERSTANDING MATHEMATICS, A QUANTITATIVE AND REASONING APPROACH | 1999 | $28.00 |
| 0201717115 | ADDISON WESLEY | . | USING AND UNDERSTANDING MATHEMATICS, A QUANTITATIVE AND REASONING APPROACH | 2002 | $30.00 |
| 0201103494 | ADDISON WESLEY | . | APPLIED FINITE MATHEMATICS | 1986 | $12.00 |
| 0201103028 | ADDISON WESLEY | . | A SURVEY OF MATHEMATICS WITH APPLICATIONS | 1985 | $8.00 |
| 0785414576 | AGS | . | ALGEBRA | 1998 | $25.00 |
| 0886715229 | AGS | . | LIFE SKILLS MATHEMATICS | 1992 | $12.00 |
| 0205068952 | ALLYN & BACON | . | FUNDAMENTALS OF MATHEMATICS | 1980 | $6.00 |
| 0205061605 | ALLYN & BACON | . | STEIN'S REFRESHER MATHEMATICS | 1980 | $8.00 |
| 0205081657 | ALLYN & BACON | . | STEIN'S REFRESHER MATHEMATICS | 1986 | $9.00 |
| 0867178353 | ALPHA OMEGA | K | LIFEPAC GOLD BOOK 1, WORKBOOK | 1997 | $4.00 |
| 0877202745 | AMSCO | . | REVIEWING INTEGRATED MATHEMATICS, COURSE 1 | 1990 | $8.00 |
| 0877202001 | AMSCO | . | MATHEMATICS FOR THE COLLEGE BOARDS | 1985 | $5.00 |
| 0877202931 | AMSCO | . | INTEGRATED MATHEMATICS, INTRODUCTORY | 1995 | $8.00 |
| 0877202664 | AMSCO | . | INTEGRATED MATHEMATICS: COURSE 1, 2ND EDITION | 1989 | $10.00 |
| 0877202729 | AMSCO | . | INTEGRATED MATHEMATICS: COURSE 2 , 2ND EDITION | 1990 | $10.00 |
| 0534463428 | BROOKS COLE | . | INTERMEDIATE ALGEBRA | 2005 | $65.00 |
| 0534085806 | BROOKS COLE | . | MODERN MATHEMATICS, 7TH EDITION | 1988 | $18.00 |
| 0534168787 | BROOKS COLE | . | FINITE MATHEMATICS, 3RD EDITION | 1992 | $38.00 |
| 0534393667 | BROOKS COLE | . | SINGLE VARIABLE CALCULUS, 5TH EDITION | 2003 | $43.00 |
| 053439339X | BROOKS COLE | . | CALCULUS, 5TH EDITION | 2003 | $65.00 |
| 053434450X | BROOKS COLE | . | CALCULUS, CONCEPTS AND CONTEXT, SINGLE VARIABLE | 1998 | $28.00 |
| 0534219489 | BROOKS COLE | . | MATHEMATICS, A GOOD BEGINNING, WITH SOFTWARE | 1995 | $25.00 |
| 1561072516 | CREATIVE PUBLICATIONS | . | ALGEBRA, THEMES, TOOLS, CONCEPTS | 1994 | $12.00 |
| 0762205229 | CREATIVE PUBLICATIONS | 7 | MATH SCAPE, A VIEW OF THE WORLD FROM A MATHEMATICAL PERSPECTIVE | $8.00 | |
| 0876945418 | EDUCATIONAL DESIGN INC | . | COMPETENCY MATH, WORKBOOK | 1998 | $8.00 |
| 0876946015 | EDUCATIONAL DESIGN INC | . | STRATEGIES FOR MATH PROBLEM SOLVING, WORKBOOK | 1996 | $8.00 |
| 088025106X | EFA & ASSOC. | . | MATHEMATICS ACROSS THE CURRICULUM | 1992 | $8.00 |
| 157039475X | EVERYDAY LEARNING | . | CONTEMPORARY MATHEMATICS IN CONTEXT, A UNIFIED APPROACH, COURSE 1, PART A | 1998 | $12.00 |
| 1570394792 | EVERYDAY LEARNING | . | CONTEMPORARY MATHEMATICS IN CONTEXT, A UNIFIED APPROACH, COURSE 1, PART B | 1998 | $12.00 |
| 1570394830 | EVERYDAY LEARNING | . | CONTEMPORARY MATHEMATICS IN CONTEXT, A UNIFIED APPROACH, COURSE 2, PART A | 1998 | $12.00 |
| 0716725770 | FREEMAN | . | DISCREET MATHEMATICS THROUGH APPLICATIONS | 1994 | $8.00 |
| 0716721155 | FREEMAN | . | FOR ALL PRACTICAL PURPOSES, INTRODUCTION TO CONTEMPORARY MATHEMATICS | 1991 | $8.00 |
| 0028205006 | GLENCOE | . | CONSUMER MATHEMATICS, 2ND EDITION | 1986 | $8.00 |
| 0395355478 | GLENCOE | . | CONSUMER MATHEMATICS | 1989 | $10.00 |
| 0675131049 | GLENCOE | . | MERRILL PRE-ALGEBRA: A TRANSITION TO ALGEBRA | 1992 | $18.00 |
| 0028243617 | GLENCOE | . | MERRILL PRE-ALGEBRA: A TRANSITION TO ALGEBRA | 1995 | $27.00 |
| 0028332407 | GLENCOE | . | GLENCOE PRE-ALGEBRA: AN INTEGRATED TRANSITION TO ALGEBRA AND GEOMETRY | 1999 | $20.00 |
| 0078603706 | GLENCOE | . | GLENCOE PRE-ALGEBRA, NC EDITION | 2004 | $40.00 |
| 0028253264 | GLENCOE | . | GLENCOE ALGEBRA 1: INTEGRATION, APPLICATIONS, CONNECTIONS | 1998 | $35.00 |
| 0028253337 | GLENCOE | . | GLENCOE ALGEBRA 1: INTEGRATION, APPLICATIONS, CONNECTIONS (VOLUME 1) | 1998 | $20.00 |
| 0028253345 | GLENCOE | . | GLENCOE ALGEBRA 1: INTEGRATION, APPLICATIONS, CONNECTIONS (VOLUME 2) | 1998 | $20.00 |
| 0675131162 | GLENCOE | . | MERRILL ALGEBRA 1: APPLICATIONS AND CONNECTIONS | 1992 | $17.00 |
| 0028241789 | GLENCOE | . | MERRILL ALGEBRA 1: APPLICATIONS AND CONNECTIONS | 1995 | $24.00 |
| 0675131189 | GLENCOE | . | MERRILL ALGEBRA 2 WITH TRIGONOMETRY: APPLICATIONS AND CONNECTIONS | 1992 | $20.00 |
| 0028242270 | GLENCOE | . | MERRILL ALGEBRA 2 WITH TRIGONOMETRY: APPLICATIONS AND CONNECTIONS | 1995 | $26.00 |
| 0028251784 | GLENCOE | . | GLENCOE ALGEBRA 2: INTEGRATION, APPLICATIONS, CONNECTIONS | 1998 | $32.00 |
| 0028252756 | GLENCOE | . | GLENCOE GEOMETRY: INTEGRATION, APPLICATIONS, CONNECTIONS | 1998 | $28.00 |
| 0028244389 | GLENCOE | . | MERRILL GEOMETRY: APPLICATIONS AND CONNECTIONS | 1995 | $28.00 |
| 0538686618 | GLENCOE | . | MATH MATTERS 2 | 2001 | $40.00 |
| 0538686634 | GLENCOE | . | MATH MATTERS 3 | 2001 | $40.00 |
| 0028330501 | GLENCOE | 6 | MATHEMATICS: APPLICATIONS AND CONNECTIONS - COURSE 1 | 1999 | $25.00 |
| 0028240421 | GLENCOE | 7 | MATHEMATICS: APPLICATIONS AND CONNECTIONS - COURSE 2 | 1993 | $12.00 |
| 0028246241 | GLENCOE | 7 | MATHEMATICS: APPLICATIONS AND CONNECTIONS - COURSE 2 | 1995 | $18.00 |
| 002833051X | GLENCOE | 7 | MATHEMATICS: APPLICATIONS AND CONNECTIONS - COURSE 2 | 1999 | $28.00 |
| 0028240650 | GLENCOE | 8 | MATHEMATICS: APPLICATIONS AND CONNECTIONS - COURSE 3 | 1993 | $12.00 |
| 002824625X | GLENCOE | 8 | MATHEMATICS: APPLICATIONS AND CONNECTIONS - COURSE 3 | 1995 | $15.00 |
| 0028330528 | GLENCOE | 8 | MATHEMATICS: APPLICATIONS AND CONNECTIONS - COURSE 3 | 1999 | $28.00 |
| 002834135X | GLENCOE | . | ADVANCED MATHEMATICAL CONCEPTS | 1999 | $43.00 |
| 0675132088 | GLENCOE | . | MERRILL MATHEMATICS CONNECTIONS: ESSENTIALS AND APPLICATIONS | 1992 | $17.00 |
| 0028247957 | GLENCOE | . | MATHEMATICS CONNECTIONS, INTEGRATED AND APPLIED | 1996 | $20.00 |
| 0028249062 | GLENCOE | . | INTEGRATED MATHEMATICS, COURSE 2 | 1996 | $18.00 |
| 157039850X | GLENCOE | . | IMPACT MATHEMATICS, ALGEBRA AND MORE FOR THE MIDDLE GRADES, COURSE 1 | 2002 | $35.00 |
| 0153507063 | HARCOURT BRACE | 3 | MATHEMATICS TODAY | 1985 | $8.00 |
| 0153056711 | HARCOURT BRACE | 3 | MATH ADVANTAGE | 1998 | $17.00 |
| 0153114363 | HARCOURT BRACE | 3 | MATH ADVANTAGE | 1999 | $20.00 |
| 0153001402 | HARCOURT BRACE | 3 | MATHEMATICS PLUS | 1992 | $8.00 |
| 015301864X | HARCOURT BRACE | 3 | MATHEMATICS PLUS | 1994 | $10.00 |
| 0395847419 | HARCOURT BRACE | 3 | MATH CENTRAL | 1998 | $14.00 |
| 015305672X | HARCOURT BRACE | 4 | MATH ADVANTAGE | 1998 | $18.00 |
| 0153114371 | HARCOURT BRACE | 4 | MATH ADVANTAGE | 1999 | $20.00 |
| 0153001410 | HARCOURT BRACE | 4 | MATHEMATICS PLUS | 1992 | $9.00 |
| 0153018658 | HARCOURT BRACE | 4 | MATHEMATICS PLUS | 1994 | $12.00 |
| 0153513651 | HARCOURT BRACE | 4 | MATHEMATICS UNLIMITED | 1991 | $10.00 |
| 0153056738 | HARCOURT BRACE | 5 | MATH ADVANTAGE | 1998 | $18.00 |
| 015311438X | HARCOURT BRACE | 5 | MATH ADVANTAGE | 1999 | $26.00 |
| 0153507071 | HARCOURT BRACE | 5 | MATHEMATICS TODAY | 1985 | $8.00 |
| 0153001429 | HARCOURT BRACE | 5 | MATHEMATICS PLUS | 1992 | $9.00 |
| 0153018666 | HARCOURT BRACE | 5 | MATHEMATICS PLUS | 1994 | $10.00 |
| 0153366095 | HARCOURT BRACE | 5 | HARCOURT MATH, NORTH CAROLINA EDITION, LARGE PRINT, 2 VOLUME | 2004 | $30.00 |
| 0153366095 | HARCOURT BRACE | 5 | HARCOURT MATH, NORTH CAROLINA EDITION | 2004 | $30.00 |
| 015350708X | HARCOURT BRACE | 6 | MATHEMATICS TODAY | 1985 | $8.00 |
| 0153001437 | HARCOURT BRACE | 6 | MATHEMATICS PLUS | 1992 | $9.00 |
| 0153001445 | HARCOURT BRACE | 7 | MATHEMATICS PLUS | 1992 | $9.00 |
| 0153507101 | HARCOURT BRACE | 8 | MATHEMATICS TODAY | 1985 | $8.00 |
| 0153001453 | HARCOURT BRACE | 8 | MATHEMATICS PLUS | 1992 | $16.00 |
| 0153018690 | HARCOURT BRACE | 8 | MATHEMATICS PLUS | 1994 | $16.00 |
| 0153114398 | HARCOURT BRACE | . | MATH ADVANTAGE, MIDDLE SCHOOL 1 | 1999 | $28.00 |
| 0153056754 | HARCOURT BRACE | . | MATH ADVANTAGE, MIDDLE SCHOOL 2 | 1998 | $20.00 |
| 0153114401 | HARCOURT BRACE | . | MATH ADVANTAGE, MIDDLE SCHOOL 2 | 1999 | $28.00 |
| 0153056762 | HARCOURT BRACE | . | MATH ADVANTAGE, MIDDLE SCHOOL 3 | 1998 | $20.00 |
| 0155414747 | HARCOURT BRACE | . | INTERMEDIATE ALGEBRA | 1986 | $12.00 |
| 0153578505 | HARCOURT BRACE | . | INTRODUCTORY ALGEBRA 1 | 1988 | $12.00 |
| 015357870X | HARCOURT BRACE | . | INTRODUCTORY ALGEBRA 1 | 1982 | $9.00 |
| 0153578718 | HARCOURT BRACE | . | INTRODUCTORY ALGEBRA 2 | 1982 | $9.00 |
| 0153536411 | HARCOURT BRACE | . | HBJ ALGEBRA 2 WITH TRIGONOMETRY | 1990 | $12.00 |
| 0153538015 | HARCOURT BRACE | . | HBJ ALGEBRA 2 WITH TRIGONOMETRY | 1987 | $11.00 |
| 0153538732 | HARCOURT BRACE | . | ADVANCED MATHEMATICS, A PREPARATION FOR CALCULUS | 1984 | $9.00 |
| 0153538031 | HARCOURT BRACE | . | ADVANCED MATHEMATICS, A PREPARATION FOR CALCULUS, REVISED EDITION | 1988 | $15.00 |
| 0153536209 | HARCOURT BRACE | . | ESSENTIALS OF MATHEMATICS: CONSUMER/CAREER SKILLS APPLICATIONS | 1987 | $10.00 |
| 0153536004 | HARCOURT BRACE | . | GENERAL MATHEMATICS, SKILLS, PROBLEM SOLVING APPLICATIONS | 1982 | $11.00 |
| 0153535903 | HARCOURT BRACE | . | GENERAL MATHEMATICS, SKILLS, PROBLEM SOLVING APPLICATIONS | 1987 | $11.00 |
| 0153537906 | HARCOURT BRACE | . | CALCULUS WITH ANALYTIC GEOMETRY | 1989 | $20.00 |
| 0153593725 | HARCOURT BRACE | . | TRIGONOMETRY | 1981 | $10.00 |
| 0153593709 | HARCOURT BRACE | . | TRIGONOMETRY | 1987 | $11.00 |
| 0153538023 | HARCOURT BRACE | . | HBJ GEOMETRY, REVISED EDITION | 1988 | $12.00 |
| 0673167518 | HARPER COLLINS | . | ELEMENTARY STATISTICS IN A WORLD OF APPLICATIONS | 1990 | $18.00 |
| 0673464644 | HARPER COLLINS | . | INTERMEDIATE ALGEBRA, 6TH EDITION | 1992 | $16.00 |
| 0673388298 | HARPER COLLINS | . | MATHEMATICAL IDEAS, 6TH EDITION | 1990 | $14.00 |
| 0060439300 | HARPER COLLINS | . | THE CALCULUS OF A SINGLE VARIABLE WITH ANALYTIC GEOMETRY, 6TH EDITION | 1990 | $38.00 |
| 0060439351 | HARPER ROW | . | THE CALCULUS WITH ANALYTIC GEOMETRY, 4TH EDITION | 1981 | $12.00 |
| 0065450035 | HARPER ROW | 3 | HARPER AND ROW MATHEMATICS | 1985 | $8.00 |
| 0669034134 | HEATH | 3 | HEATH MATHEMATICS | 1981 | $7.00 |
| 0669041564 | HEATH | 3 | HEATH MATHEMATICS | 1983 | $7.00 |
| 0669119016 | HEATH | 3 | HEATH MATHEMATICS CONNECTIONS | 1992 | $7.00 |
| 0669119024 | HEATH | 4 | HEATH MATHEMATICS CONNECTIONS | 1992 | $8.00 |
| 0669034223 | HEATH | 5 | HEATH MATHEMATICS | 1981 | $8.00 |
| 0669034274 | HEATH | 6 | HEATH MATHEMATICS | 1981 | $8.00 |
| 0669041602 | HEATH | 6 | HEATH MATHEMATICS | 1983 | $8.00 |
| 0669119040 | HEATH | 6 | HEATH MATHEMATICS CONNECTIONS | 1992 | $9.00 |
| 0669053236 | HEATH | 7 | HEATH MATHEMATICS CONNECTIONS | 1981 | $8.00 |
| 0669119059 | HEATH | 7 | HEATH MATHEMATICS CONNECTIONS | 1992 | $10.00 |
| 0669119067 | HEATH | 8 | HEATH MATHEMATICS CONNECTIONS | 1992 | $12.00 |
| 0669433594 | HEATH | . | ALGEBRA 1, AN INTEGRATED APPROACH | 1998 | $20.00 |
| 0669162779 | HEATH | . | PRE PRECALCULUS, 2ND EDITION | 1989 | $18.00 |
| 066928310X | HEATH | . | PRECALCULUS | 1993 | $30.00 |
| 0669095680 | HEATH | . | CALCULUS WITH ANALYTIC GEOMETRY | 1986 | $23.00 |
| 0669095699 | HEATH | . | CALCULUS WITH ANALYTIC GEOMETRY, ALTERNATE THIRD EDITION | 1986 | $23.00 |
| 0669164062 | HEATH | . | CALCULUS WITH ANALYTIC GEOMETRY: FOURTH EDITION | 1990 | $32.00 |
| 0669064068 | HEATH | . | HEATH GENERAL MATHEMATICS | 1985 | $10.00 |
| 066945530X | HEATH | . | HEATH GEOMETRY, AN INTEGRATED APPROACH | 1998 | $30.00 |
| 0153515635 | HOLT RINEHART WINSTON | 3 | MATHEMATICS UNLIMITED | 1991 | $9.00 |
| 0030505119 | HOLT RINEHART WINSTON | 3 | HOLT MATHEMATICS | 1981 | $8.00 |
| 0030505216 | HOLT RINEHART WINSTON | 4 | HOLT MATHEMATICS | 1981 | $10.00 |
| 0030505267 | HOLT RINEHART WINSTON | 5 | HOLT MATHEMATICS | 1981 | $10.00 |
| 0030064422 | HOLT RINEHART WINSTON | 6 | MATHEMATICS UNLIMITED | 1987 | $9.00 |
| 0030505313 | HOLT RINEHART WINSTON | 6 | HOLT MATHEMATICS | 1981 | $10.00 |
| 0030505364 | HOLT RINEHART WINSTON | 7 | HOLT MATHEMATICS | 1981 | $10.00 |
| 0030064473 | HOLT RINEHART WINSTON | 7 | MATHEMATICS UNLIMITED | 1987 | $11.00 |
| 0030505410 | HOLT RINEHART WINSTON | 8 | HOLT MATHEMATICS | 1981 | $10.00 |
| 0030144221 | HOLT RINEHART WINSTON | 8 | MATHEMATICS UNLIMITED | 1988 | $11.00 |
| 0030642825 | HOLT RINEHART WINSTON | . | ALGEBRA ESSENTIALS AND APPLICATIONS | 2001 | $28.00 |
| 0030189314 | HOLT RINEHART WINSTON | . | HOLT PRE ALGEBRA | 1980 | $10.00 |
| 0030769795 | HOLT RINEHART WINSTON | . | HOLT INTRODUCTORY ALGEBRA 1 | 1993 | $20.00 |
| 0030769841 | HOLT RINEHART WINSTON | . | HOLT INTRODUCTORY ALGEBRA 2 | 1993 | $20.00 |
| 0030953545 | HOLT RINEHART WINSTON | . | ALGEBRA ONE INTERACTIONS: COURSE 1 | 1998 | $23.00 |
| 0030953561 | HOLT RINEHART WINSTON | . | ALGEBRA ONE INTERACTIONS: COURSE 2 | 1998 | $23.00 |
| 0030538661 | HOLT RINEHART WINSTON | . | HOLT GEOMETRY | 1982 | $12.00 |
| 0030565111 | HOLT RINEHART WINSTON | . | PRE CALCULUS, A GRAPHING APPROACH | 2002 | $50.00 |
| 0030696089 | HOLT RINEHART WINSTON | . | PRE CALCULUS, A GRAPHING APPROACH | 2004 | $58.00 |
| 0395290392 | HOUGHTON MIFFLIN | 3 | MATHEMATICS | 1981 | $8.00 |
| 0395386152 | HOUGHTON MIFFLIN | 3 | HOUGHTON MIFFLIN MATHEMATICS | 1987 | $9.00 |
| 0395494060 | HOUGHTON MIFFLIN | 3 | THE MATHEMATICS EXPERIENCE | 1992 | $14.00 |
| 0395386160 | HOUGHTON MIFFLIN | 4 | HOUGHTON MIFFLIN MATHEMATICS | 1987 | $8.00 |
| 0395494079 | HOUGHTON MIFFLIN | 4 | THE MATHEMATICS EXPERIENCE | 1992 | $14.00 |
| 061838877X | HOUGHTON MIFFLIN | 5 | HOUGHTON MIFFLIN MATHEMATICS, NORTH CAROLINA EDITION | 2005 | $30.00 |
| 0395290414 | HOUGHTON MIFFLIN | 5 | HOUGHTON MIFFLIN MATHEMATICS | 1981 | $9.00 |
| 395386179 | HOUGHTON MIFFLIN | 5 | HOUGHTON MIFFLIN MATHEMATICS | 1987 | $9.00 |
| 0395494087 | HOUGHTON MIFFLIN | 5 | THE MATHEMATICS EXPERIENCE | 1992 | $14.00 |
| 0618388788 | HOUGHTON MIFFLIN | 6 | HOUGHTON MIFFLIN MATH, NORTH CAROLINA EDITION | 2005 | $30.00 |
| 0395847443 | HOUGHTON MIFFLIN | 6 | MATH CENTRAL | 1998 | $20.00 |
| 395386187 | HOUGHTON MIFFLIN | 6 | HOUGHTON MIFFLIN MATHEMATICS | 1987 | $9.00 |
| 0395359120 | HOUGHTON MIFFLIN | 6 | HOUGHTON MIFFLIN MATHEMATICS | 1985 | $8.00 |
| 0395313090 | HOUGHTON MIFFLIN | 6 | HOUGHTON MIFFLIN MATHEMATICS | 1983 | $9.00 |
| 0395494109 | HOUGHTON MIFFLIN | 7 | THE MATHEMATICS EXPERIENCE | 1992 | $16.00 |
| 0395494117 | HOUGHTON MIFFLIN | 8 | THE MATHEMATICS EXPERIENCE | 1992 | $14.00 |
| 0395361605 | HOUGHTON MIFFLIN | . | ELEMENTARY ALGEBRA, PART 1 | 1985 | $11.00 |
| 0395480981 | HOUGHTON MIFFLIN | . | MATHEMATICS: STRUCTURE & METHOD - COURSE 1 | 1992 | $25.00 |
| 0395291879 | HOUGHTON MIFFLIN | . | ALGEBRA: STRUCTURE & METHOD BOOK 1 | 1981 | $9.00 |
| 0395340926 | HOUGHTON MIFFLIN | . | ALGEBRA: STRUCTURE & METHOD BOOK 1 | 1984 | $10.00 |
| 0395352495 | HOUGHTON MIFFLIN | . | ALGEBRA: STRUCTURE & METHOD BOOK 1 | 1986 | $9.00 |
| 0395676088 | HOUGHTON MIFFLIN | . | ALGEBRA: STRUCTURE & METHOD BOOK 1 | 1994 | $23.00 |
| 0395430542 | HOUGHTON MIFFLIN | . | ALGEBRA & TRIGONOMETRY: STRUCTURE & METHOD - BOOK 2 | 1988 | $13.00 |
| 0395352576 | HOUGHTON MIFFLIN | . | ALGEBRA & TRIGONOMETRY: STRUCTURE & METHOD - BOOK 2 | 1986 | $12.00 |
| 039534378X | HOUGHTON MIFFLIN | . | ALGEBRA 2 AND TRIGONOMETRY | 1986 | $14.00 |
| 0395321174 | HOUGHTON MIFFLIN | . | ALGEBRA 2 AND TRIGONOMETRY, REVISED EDITION | 1983 | $9.00 |
| 0395322235 | HOUGHTON MIFFLIN | . | ESSENTIALS FOR ALGEBRA: CONCEPTS AND SKILLS | 1984 | $10.00 |
| 0395362911 | HOUGHTON MIFFLIN | . | CONSUMER MATHEMATICS | 1986 | $9.00 |
| 0395430631 | HOUGHTON MIFFLIN | . | CONSUMER MATHEMATICS | 1988 | $9.00 |
| 039528709X | HOUGHTON MIFFLIN | . | BUSINESS MATHEMATICS | 1981 | $7.00 |
| 0395352177 | HOUGHTON MIFFLIN | . | GEOMETRY | 1985 | $8.00 |
| 0395321190 | HOUGHTON MIFFLIN | . | GEOMETRY, NEW EDITION | 1983 | $8.00 |
| 0395275172 | HOUGHTON MIFFLIN | . | GEOMETRY, NEW EDITION | 1980 | $9.00 |
| 0395585392 | HOUGHTON MIFFLIN | . | GEOMETRY | 1992 | $22.00 |
| 0395423791 | HOUGHTON MIFFLIN | . | ADVANCED MATH: A PRE-CALCULUS COURSE | 1987 | $13.00 |
| 0395771145 | HOUGHTON MIFFLIN | . | ADVANCED MATHEMATICS: PRE-CALCULUS WITH DISCRETE MATHEMATICS AND DATA ANALYSIS | 1997 | $35.00 |
| 0395551897 | HOUGHTON MIFFLIN | . | ADVANCED MATHEMATICS: PRE-CALCULUS WITH DISCRETE MATHEMATICS AND DATA ANALYSIS | 1992 | $24.00 |
| 0395461502 | HOUGHTON MIFFLIN | . | MATHEMATICAL CONNECTIONS: A BRIDGE TO ALGEBRA AND GEOMETRY | 1992 | $15.00 |
| 0395771226 | HOUGHTON MIFFLIN | . | MATHEMATICAL CONNECTIONS: A BRIDGE TO ALGEBRA AND GEOMETRY | 1997 | $28.00 |
